Space Specifications
The ACC provides flexibility for planners, groups and organizations.
Meeting Rooms (East Complex)
Room Name | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|
San Miguel/Mesilla/Pecos/Ruidoso | 10,192 | 98′ x 104′ | 794 | 486 | 480 |
Mesilla | 2,940 | 46′ x 60′ | 242 | 162 | 160 |
San Miguel | 2,940 | 49′ x 60′ | 242 | 162 | 160 |
La Cienega | 2,205 | 49′ x 45′ | 162 | 93 | 140 |
Pecos | 2,156 | 49′ x 44′ | 130 | 81 | 120 |
Ruidoso | 2,156 | 49′ x 44 | 130 | 81 | 120 |
Tijeras | 728 | 49’x36’x32′ | 48 | 30 | 40 |
Ballrooms (West Complex)
Room Name | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|
Ballroom A/B/C | 31,164 | 211′ x 147′ | 2400 | 1360 | 1910 |
Ballroom C | 12,348 | 84′ x 147′ | 801 | 544 | 550 |
Ballroom A | 9,996 | 68′ x 147′ | 642 | 408 | 460 |
Ballroom B | 8,880 | 60′ x 147 | 300 | 320 | 300 |
Meeting Rooms (East Complex)
Room Name | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|
Aztec/Galisteo/Brazos/Dona Ana/Cimarron | 14,210 | 98′ x 145′ | 1155 | 648 | 910 |
Brazos | 5,880 | 60′ x 98′ | 462 | 234 | 380 |
Aztec | 2,450 | 50′ x 49′ | 180 | 114 | 160 |
Galisteo | 2,450 | 50′ x 49 | 180 | 114 | 160 |
Cimarron | 1,715 | 35′ x 49′ | 138 | 75 | 110 |
Dona Ana | 1,715 | 35′ x 49′ | 138 | 75 | 110 |
Exhibit Halls
Room Name | Sq. Feet | Size (ft) | Theater | Classroom | Banquet | Exhibit |
---|---|---|---|---|---|---|
Hall 1 & 2 Combined | 106,200 | 270′ x 420′ | 9048 | 4566 | 7178 | 503 |
Hall 1 | 57,600 | 270′ x 240′ | 5170 | 2604 | 2450 | 266 |
Hall 2 | 48,600 | 270′ x 180′ | 3262 | 1842 | 3080 | 233 |
Hall 3 | 30,173 | 143′ x 211′ | 144 | |||
Hall 4 | 30,173 | 143′ x 211′ | 144 |
Meeting Rooms (West Complex)
Room Name | Sq. Feet | Size (ft) | Theater | Classroom | Banquet |
---|---|---|---|---|---|
Picuris/Sandia/Santa Ana | 4,160 | 40′ x 104′ | 276 | 200 | 260 |
Cochiti/Taos | 3,648 | 38′ x 96′ | 243 | 216 | 230 |
Acoma/Zuni/Tesuque | 2,863 | 28′ x 96′ | 191 | 112 | 160 |
Taos | 2,128 | 38′ x 56′ | 142 | 120 | 120 |
Picuris | 2,000 | 40′ x 50′ | 133 | 100 | 120 |
Enchantment I/II | 1,728 | 63′ x 27′ | 110 | 84 | 110 |
Cochiti | 1,520 | 38′ x 40′ | 101 | 72 | 80 |
Isleta/Jemez | 1,365 | 35′ x 39′ | 91 | 64 | 90 |
Santa Ana | 1,280 | 40′ x 32′ | 85 | 60 | 80 |
Navajo/Nambe | 1,280 | 35′ x 36′ | 84 | 64 | 90 |
Acoma | 1,064 | 28′ x 38′ | 71 | 40 | 60 |
Apache | 980 | 35′ x 28′ | 49 | 48 | 70 |
Laguna | 972 | 27′ x 36′ | 65 | 48 | 60 |
Tesuque | 924 | 28′ x 33′ | 62 | 40 | 60 |
Enchantment II | 899 | 31′ x 29′ | 70 | 36 | 50 |
Sandia | 880 | 40′ x 22′ | 58 | 40 | 50 |
Zuni | 875 | 35′ x 25′ | 58 | 32 | 50 |
Enchantment I | 864 | 32′ x 27′ | 70 | 36 | 50 |
Santo Domingo | 837 | 27′ x 31′ | 56 | 40 | 50 |
Isleta | 700 | 35′ x 20′ | 47 | 32 | 40 |
Jemez | 665 | 35′ x 19′ | 44 | 32 | 40 |
Nambe | 630 | 35′ x 18′ | 42 | 32 | 40 |
Navajo | 630 | 35′ x 18′ | 42 | 32 | 40 |
San Juan | 567 | 31′ x 27′ | 60 | 43 | 40 |