EQUIPMENT/LABOR RATES


| All equipment is based on availability. Equipment rates shown are single day rates only, additional days @ 50% OFF. | |||||
| Rates do not include 6.75% NM gross receipts tax. | |||||
| EQUIPMENT RATES | LABOR RATES | ||||
| CHAIRS | HOUSEKEEPING/JANITORIAL | ||||
| Meeting Room Chairs | $1.50 per chair |
Attendant | $15.00 per hour |
||
| Ballroom Chairs | $1.50 per chair |
ELECTRICIAN | |||
| Kiva Chairs | $1.50 per chair |
Standard Hours | $35.00 per hour | ||
| Folding Chairs | $1.50 per chair |
Overtime Hours | $50.00 per hour |
||
| TABLES | ENGINEER (*) | ||||
| 8'x30" Banquet (skirted) | $25.00 per table |
Standard Hours | $35.00 per hour | ||
| 8'x30" Banquet (naked) | $10.00 per table |
Overtime Hours | $50.00 per hour |
||
| 8'x18 Classroom (topped w/ linen) | $15.00 per table |
Overtime Hours | $25.00 per hour |
||
| 60" Rounds (topped w/ linen) | $15.00 per table |
||||
| LECTERNS | ALBUQUERQUE FIRE DEPT (4-HOUR MIN) | ||||
| Tabletop | $10.00 each |
Prevention | $35.00 per hour |
||
| Standing | $20.00 each |
Suppression | $25.00 per hour |
||
| Rescue | $30.00 per hour |
||||
| CHANGEOVERS | 50% of rent | ALBUQUERQUE POLICE DEPT (4-HOUR MIN) | |||
| *Note: Not applicable to/from catered function | Supervisor | $50.00 per hour |
|||
| STAGING | Officer | $40.00 per hour |
|||
| 6'x8'x16" Riser | $25.00 per unit |
(*) Does not include any applicable fees for equipment rental required to complete the requested task. | |||
| 6'x8'x32" Riser | $25.00 per unit |
||||
| PIANO | |||||
| Baby Grand Piano (untuned) | $170.00 |
||||
| Piano Tuning | $70.00 |
||||
| Piano Moving | $180.00 round-trip |
||||
| FENCING | |||||
| Bicycle Fencing | $10.00 per 8' section |
||||
| KEYS | |||||
| Room Keys (above 5 comp keys) | $5.00 each |
||||
| Lost Key Charge | $5.00 each |
||||
| Re-core Lock | $25.00 per core |
||||
| OTHER | |||||
| Dance Floor (3'x3' piece) | $3.00 per section |
||||
| Garment Rack | $12.00 each |
||||
| Easels | $3.00 each |
||||
| Trash Bin (open-top) | $275.00 per pull |
||||
| Insurance ($80.00 minimum) | $0.50 per person/day |
||||
| Electrical Cords | $15.00 each |
||||
| Note: Insurance rate dependent on type of event. | |||||
| HEAVY EQUIPMENT | |||||
| Manlift (Mon-Fri) | $80.00 per hour |
||||
| Manlift (Weekends) | $110.00 per hour |
||||
| Forklift (Mo-Fri) | $65.00 per hour |
||||
| Forklift (Weekends) | $95.00 per hour |
||||
| Note: The above equipment rental fee includes an operator provided by the Center. A 1-hour minimum applies. | |||||
| NOTE: RATES SUBJECT TO CHANGE WITHOUT NOTICE | |||||
